<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips to Lose Weight Fast</title>
	<atom:link href="http://www.weightlosser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosser.com</link>
	<description>Weight Loss Programs for Healthy Living</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity and Diabetes &#8211; Is There a Link?</title>
		<link>http://www.weightlosser.com/218/obesity-and-diabetes-is-there-a-link/</link>
		<comments>http://www.weightlosser.com/218/obesity-and-diabetes-is-there-a-link/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Consequences Of Obesity]]></category>
		<category><![CDATA[Diabesity]]></category>
		<category><![CDATA[Diabetes Type 2]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Obesity And Diabetes]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[Sugar Glucose]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=218</guid>
		<description><![CDATA[One of the most talked about consequences of obesity today is the development of diabetes. In fact researchers have coined a new term for this association: diabesity. According to a report from the Centers for Disease Control, diabetes has officially reached epidemic proportions. Over 17 million Americans have diabetes, which represents a 49 percent increase [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-219" title="obesity-diabetes" src="http://www.weightlosser.com/wp-content/uploads/2010/03/obesity-diabetes.jpg" alt="obesity-diabetes" width="151" height="151" />One of the most talked about consequences of <strong>obesity</strong> today is the development of <strong>diabetes</strong>. In fact researchers have coined a new term for this association: diabesity. According to a report from the Centers for Disease Control, diabetes has officially reached epidemic proportions. Over 17 million Americans have diabetes, which represents a 49 percent increase in the past decade!</p>
<p><span id="more-218"></span>The two main forms of diabetes are Type 1 and Type 2. <strong>Type 1 diabetes</strong> is also known as insulin-dependent diabetes because the body loses the ability to produce insulin, leaving the individual reliant on regular injections of insulin to regulate blood sugar levels. This form of diabetes typically develops early in life, but it may also occur secondary to uncontrolled or advanced Type 2 diabetes.</p>
<p><strong>Type 2 diabetes</strong>, which is also known as non-insulin dependent diabetes, is strongly associated with obesity, inactive and consuming a poor diet. This form of diabetes was previously associated with aging, but we are seeing it occur in many youth and children today because of their greater propensity toward obesity, lack of activity and poor eating habits.</p>
<p>The link between obesity and diabetes is quite strong &#8211; over 60 percent of people with Type 2 diabetes are obese. The reason for this is that obesity leads to the development of a condition called insulin resistance. Insulin is the hormone that is released from the pancreas in response to elevated blood sugar. When we eat, our food is broken down and digested, and the sugar that is absorbed from our meal causes our blood sugar level to rise. Insulin works to bring sugar (glucose) into the cell where it is used for energy, thus lowering our blood sugar.</p>
<p>With insulin resistance, the body fails to respond properly to the insulin it already produces. As a result, blood sugar levels stay elevated and the body produces even more insulin in attempt to bring the sugar levels down. Yet, because the body is resistant to insulin, it is not able to lower blood sugar; therefore, it remains high. It is this inability to regulate blood sugar and insulin levels that is characteristic of Type 2 diabetes.</p>
<p>Researchers agree, the more you suffer from obesity, the greater your chances of diabetes. This information should be taken as an incentive &#8211; to make the move today to work on developing a leaner, healthier body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/218/obesity-and-diabetes-is-there-a-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why All Weight Loss Programs and Diets Fail</title>
		<link>http://www.weightlosser.com/211/why-all-weight-loss-programs-and-diets-fail/</link>
		<comments>http://www.weightlosser.com/211/why-all-weight-loss-programs-and-diets-fail/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weght Loss]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Addictive Quality]]></category>
		<category><![CDATA[Addictive Substance]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Diet Program]]></category>
		<category><![CDATA[Failure Rate]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Human Physiology]]></category>
		<category><![CDATA[Human Psychology]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Overeating]]></category>
		<category><![CDATA[Overweight Person]]></category>
		<category><![CDATA[Program Planners]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Weight Diets]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=211</guid>
		<description><![CDATA[Why is it that over 80% of people who lose weight eventually regain what they lose and often more? Because dieting is not about what we eat, it is about why we eat! Diets typically fail to recognize that food is the world&#8217;s most addictive substance! Craving for food is much more powerful than craving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-212" title="weight-loss-programs-fail" src="http://www.weightlosser.com/wp-content/uploads/2010/02/weight-loss-programs-fail.jpg" alt="weight-loss-programs-fail" width="156" height="155" />Why is it that over 80% of people who <strong>lose weight</strong> eventually regain what they lose and often more? Because dieting is not about what we eat, it is about why we eat! Diets typically fail to recognize that food is the world&#8217;s most addictive substance! Craving for food is much more powerful than craving for nicotine, alcohol and other substances.</p>
<p><span id="more-211"></span>But unlike every other addictive substance food is critically different in one way &#8211; it is a human need. We must have it to survive. Alcohol, nicotine and other substances of addiction can be hard enough to give up or manage &#8211; and they are nowhere near as important to us as food is! Is it really any wonder that dieting has such a high failure rate? As smokers in the western world have given up over the last couple of decades, overeating has really taken off!</p>
<p>When we accept that food is a highly addictive substance and start to tackle it from this perspective, we begin to take control of it. Ignore its habit-forming potential and we are powerless to control it.</p>
<p>Very few <strong>weight loss programs</strong> fully appreciate the addictive quality of food and even fewer deal with it &#8211; primarily because they simply don&#8217;t know how to. Very few <strong>diet program</strong> planners are qualified in both human psychology and human physiology. It is deadly simple and much easier to tell people what they should eat with the latest and greatest diet.</p>
<p>Trouble is, this focus on what to eat is largely irrelevant; I don&#8217;t think I have met an overweight person who did not know what they should eat and what they shouldn&#8217;t eat!</p>
<p>Getting people excited &#8211; and motivated &#8211; about a new diet is easy;  people want to believe in a new quick and easy solution, but this motivation only works for the short term. The enticement of a quick and easy solution is the real life version of the story of the drunk looking under the streetlight for his house keys.</p>
<p>As the story goes, a man out for a late night stroll comes across the hapless fellow and helps him search. After spending some time helping the drunk without any sign of the keys, he ventured the question &#8216;Are you sure you dropped them around here?&#8217; &#8216;Oh no&#8217;, replied the drunk, T dropped them over there in the shadows, but it&#8217;s too dark to find them there.&#8217;</p>
<p>The best way to develop a new eating lifestyle  is to involve the others with whom you share your refrigerator so that you create a sub-culture that makes it easier for everyone in it to eat in way that keeps everyone slim.</p>
<p>Perhaps our greatest responsibility, however, is to the next generation. Rates of <strong>obesity in children</strong> have doubled. Those of us who are parents must make it easier for our children to manage their weight by making healthy eating an automatic lifestyle for them from a young age. In this way &#8211; by the time they are making their own food choices, healthy eating will be a deeply entrenched habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/211/why-all-weight-loss-programs-and-diets-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic Concept and Formula for Weight Loss</title>
		<link>http://www.weightlosser.com/205/the-basic-concept-and-formula-for-weight-loss/</link>
		<comments>http://www.weightlosser.com/205/the-basic-concept-and-formula-for-weight-loss/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weght Loss]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=205</guid>
		<description><![CDATA[The basic concept of weight loss is very easy to grasp. In order to lose weight you need to consume fewer calories than your body burns. We gain fat by taking in more calories than our body can get rid of. The same goes for losing weight. We lose weight by consuming fewer calories than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-206" title="weightlossformula" src="http://www.weightlosser.com/wp-content/uploads/2010/02/weightlossformula.jpg" alt="weightlossformula" width="197" height="131" />The basic concept of weight loss is very easy to grasp. In order to lose weight you need to consume fewer calories than your body burns. We gain fat by taking in more calories than our body can get rid of. The same goes for losing weight. We lose weight by consuming fewer calories than our body burns. One pound of body fat is equal to 3500 calories. This is the basis behind any weight loss program. As you know food contains calories. The reason eating too much food leads to weight gain is because you are consuming more calories than your body is able to burn.</p>
<p><span id="more-205"></span></p>
<h2>Weight Loss Formula</h2>
<p>• The number of calories eaten – The number of calories burned = Fat. In order to lose weight, the “Fat” value must be a negative number.</p>
<p>There are several ways to create a calorie deficit and those include:</p>
<p>• Eating fewer calories<br />
• Aerobic exercise<br />
• Weight training</p>
<p>Now I know this sounds very basic, and it is. The thing that makes everything more complicated is simply the fact that there is so much hearsay in the world of fitness. Keep this simple <strong>weight loss formula</strong> in mind while continuing through the weight loss program and you will be a step ahead of the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/205/the-basic-concept-and-formula-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Rid of Cellulite</title>
		<link>http://www.weightlosser.com/201/how-to-get-rid-of-cellulite/</link>
		<comments>http://www.weightlosser.com/201/how-to-get-rid-of-cellulite/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[cosmetic condition]]></category>
		<category><![CDATA[crach diet]]></category>
		<category><![CDATA[flabby muscles]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=201</guid>
		<description><![CDATA[Cellulite is not a disease or medical problem, but rather a recognized cosmetic condition related to the underlying structure of the skin. It is basically fat tissue just under the skin that results in a lax, dimpled skin surface covering the thighs, buttocks, and hips. Though most prevalent in women, men have cellulite, too. Here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-202" title="cellulite" src="http://www.weightlosser.com/wp-content/uploads/2010/02/cellulite.jpg" alt="cellulite" width="158" height="158" /><strong>Cellulite</strong> is not a disease or medical problem, but rather a recognized cosmetic condition related to the underlying structure of the skin. It is basically fat tissue just under the skin that results in a lax, dimpled skin surface covering the thighs, buttocks, and hips. Though most prevalent in women, men have cellulite, too. Here are proven strategies for minimizing this condition:</p>
<p><span id="more-201"></span>- <strong>Lose weight</strong> gradually to preserve your skin&#8217;s suppleness.</p>
<p>- Don&#8217;t crash diet; it makes cellulite worse by reducing the skin&#8217;s elasticity.</p>
<p>- Employ targeted muscle development with exercises like squats and lunges to smooth out underlying flabby muscles.</p>
<p>- Do at least 200 minutes a week of pure aerobic exercise, such as walking, in order to burn fat.</p>
<p>- Promote the resilience of your skin by not smoking, avoiding excessive sun exposure, and getting plenty of antioxidants from fruits and vegetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/201/how-to-get-rid-of-cellulite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Biggest Myths about Warming up Before Workout</title>
		<link>http://www.weightlosser.com/196/4-biggest-myths-about-warming-up-before-workout/</link>
		<comments>http://www.weightlosser.com/196/4-biggest-myths-about-warming-up-before-workout/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Aerobic Activity]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Circuit Training Workout]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Cold Muscles]]></category>
		<category><![CDATA[Internal Temperature]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Muscle Contractions]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Warmup]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=196</guid>
		<description><![CDATA[Here are the four biggest warmup myths that circulate among exercisers. These myths need to be blown out of the water if you want to have a productive, results-producing workout and lose weight in the safest and most healthy way.
Myth #1 Stretching is the best way to warm up before exercise.
Fact: Stretching is not the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-197" title="warmingup" src="http://www.weightlosser.com/wp-content/uploads/2010/02/warmingup.jpg" alt="warmingup" width="191" height="127" />Here are the four biggest warmup myths that circulate among exercisers. These myths need to be blown out of the water if you want to have a productive, results-producing workout and <strong>lose weight</strong> in the safest and most healthy way.</p>
<p><span id="more-196"></span><em>Myth #1 Stretching is the best way to warm up before exercise.</em></p>
<p>Fact: Stretching is not the optimum way to warm up, particularly before any type of strength training or weight lifting, because your muscles are cold. Stretching cold muscles reduces the strength of muscle contractions and increases your odds of pulling or tearing a muscle. Light <strong>aerobic exercise</strong> is the best way to warm up, because it gets your muscles warm and pliable, plus increases blood flow. Then, when you do stretch, do it slowly and deliberately and stretch no further than you can hold for 5 seconds. And don&#8217;t bounce. Bouncing makes your muscles contract more to protect themselves and they can tear too easily.</p>
<p><em>Myth #2 I don&#8217;t need to warm up.</em></p>
<p>Fact: Not warming up is one of the biggest exercise mistakes anyone can make. It&#8217;s like asking someone to drive a car around the block when they&#8217;ve never driven before. They can injure them-selves. Warming up has numerous benefits, discussed above. Keep in mind, too, that a proper warmup enhances the efficiency and power of the working muscles—a benefit most people don&#8217;t realize.</p>
<p><em>Myth #3 I don&#8217;t need to warm up my legs because I use them all the time.</em></p>
<p>Fact: Not true. Your muscles are not being challenged in the same way by just walking around or normal, everyday movement. A proper warmup stimulates circulation tu your legs, preparing them for your circuit-training workout. Bottom line: Don&#8217;t neglect to warm up your legs.</p>
<p><em>Myth #4 I don&#8217;t need to warm up if I&#8217;m exercising indoors.</em></p>
<p>Fact: Light aerobic activity produces heat in your muscles; the warmth of your home or gym does little to increase your internal temperature, regardless of how high the thermostat is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/196/4-biggest-myths-about-warming-up-before-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Home Exercise Equipment for Weight Loss</title>
		<link>http://www.weightlosser.com/184/the-best-home-exercise-equipment-for-weight-loss/</link>
		<comments>http://www.weightlosser.com/184/the-best-home-exercise-equipment-for-weight-loss/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Abdominal Exercises]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Exercise Tool]]></category>
		<category><![CDATA[Exercise Tubing]]></category>
		<category><![CDATA[Exercising At Home]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Floor Exercises]]></category>
		<category><![CDATA[Home Exercise Equipment]]></category>
		<category><![CDATA[Home Gym]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Medicine Ball]]></category>
		<category><![CDATA[Metal Bars]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Stability Ball]]></category>
		<category><![CDATA[Warmup Stretches]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=184</guid>
		<description><![CDATA[You can easily lose weight by exercising at home, inexpensively turning any room in your house into a functioning fitness center with the following fun-to-use and easy-to-store equipment.

Dumbbells
These are short metal bars with either changeable plates on the end or fixed plates. They are designed to he held in one hand. You&#8217;ll want to gradually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-189" title="home-exercise-equipment" src="http://www.weightlosser.com/wp-content/uploads/2010/02/home-exercise-equipment.jpg" alt="home-exercise-equipment" width="200" height="120" />You can easily <strong>lose weight</strong> by exercising at home, inexpensively turning any room in your house into a functioning fitness center with the following fun-to-use and easy-to-store equipment.</p>
<p><span id="more-184"></span></p>
<h2>Dumbbells</h2>
<p>These are short metal bars with either changeable plates on the end or fixed plates. They are designed to he held in one hand. You&#8217;ll want to gradually up your poundages, since challenging your muscles to lift more weight produces the body-changing results you want. Have sets of dumbbells on hand weighing 5, 10, 15, 20, and 25 pounds so that you can gradually increase the weights you use. These simple and inexpensive workout tools will work virtually every part of your body.</p>
<h2>Exercising tubing</h2>
<p>This equipment consists of tubes of flexible, stretchable rubber with handles on the ends for applying controlled resistance on specific muscles or groups of muscles. Exercise tubing comes in several different levels of difficulty, determined by the elasticity and by the color of the band. You may want to have two or three bands on hand in order ro increase your resistance. Because they are so portable, you can pack your exercising tubing and take them when you travel.</p>
<h2>Exercise mat</h2>
<p>This is a must for the home gym. It will cushion you from the hard floor when doing abdominal exercises, floor exercises, and warmup stretches.</p>
<h2>Stability ball</h2>
<p>Working out with a stability ball is an incredible way to sculpt your entire body. Aside from being inexpensive, this exercise tool is versatile and fun to use. You can strengthen and stretch nearly every muscle in your body (including your core), while improving balance, coordination, and posture. This piece of equipment comes in different sizes based on your height. A proper fit will help you work your way to a firmer body with better posture, more defined shs, and even less back pain.</p>
<h2>Medicine ball</h2>
<p>This exercise tuol is a heavy ball about the size of a volleyball that generally comes in weights from 2 to 15 pounds. It can be used with many different exercises, particularly to strengthen your core muscles.</p>
<h2>Xerdisc</h2>
<p>This is a circular cushion made of plastic that can be used for balance training or upper- or lower-body conditioning and is generally used for advanced exercises.</p>
<h2>Ankle weights</h2>
<p>These arc light weights (usually between 1 and 5 pounds) that you can strap to your ankles for adding extra challenge and intensity to certain exercises. However, these weights are not to be used when walking, logging, or running due to the high potential for leg and back injuries.</p>
<h2>Heart-rate monitor</h2>
<p>To keep your fat-burning fires stoked while you budd muscle, you&#8217;ll want to maintain a heart rate between 80 percent and 85 percent of your maximum heart rate. To determine your maximum heart rate, subtract your age from 220. Calculating 80 percent and 85 percent of this number provides you with your target heart-rate zone. Wear a heart-rate monitor to help keep you there. You might be thinking that wearing a heart-rate monitor is like splitting hairs. Don&#8217;t you just do the routine, burn calorics, and lose weight? Well, you might. But if you don&#8217;t wear a heart-rate monitor, you might not either. If you are exercising too intensely, you won&#8217;t be dipping into fat stores at all—you could even be burning muscle. And if you&#8217;re not elevating your heart rate sufficiently, you might not know. Using a heart-rate monitor takes all the guesswork out of your workouts. It&#8217;s also a lot of fun, and it gives you immediate feedback on the effort you&#8217;re making. There are several different brands out there. Good heart-rate monitors can be found at most sporting good stores and start at around $50.</p>
<p>So, by implementing the aforementioned equipment into your <strong>weight loss plan</strong>, you don&#8217;t have to spend large amounts of money on gyms and can work out and lose weight easily from the comfort of your own home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/184/the-best-home-exercise-equipment-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Facts</title>
		<link>http://www.weightlosser.com/179/childhood-obesity-facts/</link>
		<comments>http://www.weightlosser.com/179/childhood-obesity-facts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[American Obesity Association]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Emotional Problems]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Home Cooked Meals]]></category>
		<category><![CDATA[Low Self Esteem]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Nutritious Food]]></category>
		<category><![CDATA[Obese Children]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=179</guid>
		<description><![CDATA[Nowadays, we are faced with childhood obesity that slowly turns into an epidemic, as more and more kids have become affected with this problem. The researches done by the National Institutes of Health show that the number of children who are overweight is two times bigger than it was in the last two to three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-181" title="childhood-obesity-facts" src="http://www.weightlosser.com/wp-content/uploads/2010/01/childhood-obesity-facts.jpg" alt="childhood-obesity-facts" width="188" height="148" />Nowadays, we are faced with childhood obesity that slowly turns into an epidemic, as more and more kids have become affected with this problem. The researches done by the National Institutes of Health show that the number of children who are overweight is two times bigger than it was in the last two to three decades. It means that presently one child in five is overweight. Further, <strong>childhood obesity</strong> doesn’t refer only to a particular age, group or race &#8211; it&#8217;s mostly spread during youth and adolescence among both boys and girls, regardless of their race.</p>
<p><span id="more-179"></span>Most often, obese children feel isolated and lonely because they suffer from emotional problems. This can result in developing extremely low self-esteem, which may sooner or later evolve into depression.</p>
<p>Due to the alienation feeling, they usually seem unable to develop key life and social skills, which, in general, can have serious consequences on founding normal relationships with other people.</p>
<p>Although a kid appears to be physically healthy in spite of being obese, the emotional and mental impact can be really discouraging.</p>
<p>The main cause of <strong>childhood obesity</strong> is eating habits. According to the American Obesity Association it has been found out that nearly 30 percent of parents claim their children consume less nutritious food than they did during their own childhood.</p>
<p>It seems that most of people do not eat often well-balanced and home-cooked meals. Instead, people choose fast food, which although being less expensive contributes to getting more and more fat.</p>
<p>What’s more, TV, computers, and video games lead to gaining more fat as they make you sit for hours and hours without doing any activity. These are really disturbing childhood obesity facts, but luckily, there are many things that can be done to prevent this from happening to your child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/179/childhood-obesity-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Warm-ups Before Exercise</title>
		<link>http://www.weightlosser.com/172/the-importance-of-warm-ups-before-exercise/</link>
		<comments>http://www.weightlosser.com/172/the-importance-of-warm-ups-before-exercise/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cold Muscles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Motor Skills Coordination]]></category>
		<category><![CDATA[Nerve Impulses]]></category>
		<category><![CDATA[Neural Responses]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Warm Up Activities]]></category>
		<category><![CDATA[Warm Ups]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=172</guid>
		<description><![CDATA[You heard the universal recommendation to warm up before you work out. But if you&#8217;re like many people, you may pass over this step because you feel pressed for time, or think that it&#8217;s not really that important. So why don&#8217;t more of us warm up? Good question!
Maybe warm-ups need a good ad campaign. An [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-173" title="warm-up" src="http://www.weightlosser.com/wp-content/uploads/2010/01/warm-up.jpg" alt="warm-up" width="161" height="142" />You heard the universal recommendation to warm up before you work out. But if you&#8217;re like many people, you may pass over this step because you feel pressed for time, or think that it&#8217;s not really that important. So why don&#8217;t more of us warm up? Good question!</p>
<p>Maybe warm-ups need a good ad campaign. An ad for warming up would tell you that it burns calories, enhances your fat burning potential, prevents injuries, and more. By not warming up, you do miss out on many important advantages.</p>
<p><span id="more-172"></span>For your warm-up activities it is recommended to do 10 minutes of light aerobic type activity, consisting of several different moves, to prepare your body for circuit training. You will move at a leisurely pace, say 50% of your maximum heart rate. In that 10-minute span of time, you can expend up to 100 calories. When it comes to exerting energy, every little bit counts.</p>
<p>Throughout the full 10 minutes off your warm-up, your body will tap initially into sugar for energy. By the time you begin your workouts, you will get a less sugar to spare, so your body will dip into its fat stores for energy much earlier. The advantage, you guessed it, more fat is burned.</p>
<p>Think about what it&#8217;s like to start your car&#8217;s engine when it&#8217;s cold. It performs poorly, right? Well, muscles are the same way; they don&#8217;t work well until they reach the proper temperature. <strong>Warming up</strong> also increases blood flow to your tissues, so that more oxygen and more nutrients are channeled to your muscles for fuel. Increased blood flow also helps remove waste products from muscles, such as lactic acid, that makes you want to quit. Finally your warm-up speeds up neural responses. Nerve impulses travel faster, improving your motor skills, coordination, reaction time and agility. Warmed up muscles move faster and generate more force than cold muscles and they burn more energy which means your body is better primed to <strong>lose weight</strong>.</p>
<p>If your muscles are cold and stiff and you go full throttle into your exercise routine, you are inviting injury on a couple of fronts. Your muscles shouldn&#8217;t be used until they are warm and pliable. But in addition, when you warm-up properly, raising your muscle temperature your body begins to lubricate your joints for easier movement and your muscle tissue becomes more elastic. This is important for strength training exercises in which you will need to move weight or resistance through a full range of motion. All of these psychological responses to reduce the risk of over stretching or tearing muscle fibers and connective tissue.</p>
<p>Also, if you begin a workout without a warm-up, you may provoke an irregular heart rhythm. In studies of healthy people, abnormal heart rhythms were found in those who exercised intensely without warming up, but disappeared when an appropriate warm-up was included in their exercise routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosser.com/172/the-importance-of-warm-ups-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple and Enjoyable Weight Loss Tips</title>
		<link>http://www.weightlosser.com/165/5-simple-and-enjoyable-weight-loss-tips/</link>
		<comments>http://www.weightlosser.com/165/5-simple-and-enjoyable-weight-loss-tips/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Diet Program]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Fat Calories]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Weight Loss Diet]]></category>
		<category><![CDATA[weight loss diet plan]]></category>
		<category><![CDATA[Workout Regime]]></category>

		<guid isPermaLink="false">http://www.weightlosser.com/?p=165</guid>
		<description><![CDATA[As the New Year is approaching, lots of people are looking for some good weight loss diet plan mostly to regain good looks and appear sexy as soon as possible. However, there are many other reasons to start with a diet, but it really looks sad to watch all those people making an effort in [...]]]></description>
